<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarios en: Facebook supone el 15% del tráfico de UK</title>
	<atom:link href="http://socialmediavalencia.com/2009/10/facebook-supone-el-15-del-trafico-de-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediavalencia.com/facebook/facebook-supone-el-15-del-trafico-de-uk/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 10:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Por: Tweets that mention Facebook supone el 15% del tráfico de UK &#124; Social Media Valencia -- Topsy.com</title>
		<link>http://socialmediavalencia.com/facebook/facebook-supone-el-15-del-trafico-de-uk/comment-page-1/#comment-58</link>
		<dc:creator>Tweets that mention Facebook supone el 15% del tráfico de UK &#124; Social Media Valencia -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediavalencia.com/?p=425#comment-58</guid>
		<description>[...] This post was mentioned on Twitter by Alejandroperez, SocialMediavalencia. SocialMediavalencia said: RT @Alejandroperez: Facebook acapara el 14.5% del tráfico en UK: http://ow.ly/uLmB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alejandroperez, SocialMediavalencia. SocialMediavalencia said: RT @Alejandroperez: Facebook acapara el 14.5% del tráfico en UK: <a href="http://ow.ly/uLmB" rel="nofollow">http://ow.ly/uLmB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

